| Apartment type | One bed cost (BYR) | Apartment cost (BYR) | |
|---|---|---|---|
| 1 | One-bed one-room apartment (1 category) | 83 460 | 83 460 |
| 2 | One-bed two-room apartment (high category) | 147 580 | 147 580 |
| 3 | Two-bed two-room apartment (1 category) | 43 390 | 86 770 |
| 4 | Two-bed two-room apartment (2 category) | 34 620 | 69 240 |
| 5 | Two-bed two-room apartment (high category) | 121 800 | 246 610 |
| 6 | Two-bed three-room apartment (1 category) | 49 870 | 99 740 |
| 7 | Two-bed three-room apartment (high category) | 145 750 | 291 490 |
| 8 | Three-bed two-room apartment (2 category) | 26 770 | 80 320 |
| 9 | Four-bed two-room apartment (3 category) | 24 070 | 96 280 |
| 10 | Four-bed three-room apartment (3 category) | 24 740 | 98 960 |
20 prospect Shmidta, Mogilev, Republic of Belarus, 212027
tel. +375 (222) 463483
From railway stantion — trolleybus #5 to station “Prospect Shmidta”.